Why the Consortium?✔️Outstanding academics Consortium students and their families meet peers from all across South Omaha, Bellevue and the entire Greater Omaha area. This means you can expand your circle of friends and develop lasting bonds. |
![]() |
Ensuring our Catholic schools remain accessible and affordable for families in the southeast Omaha area is our top priority. The entire Consortium team is keenly aware of the financial challenges facing families, and we are happy to discuss the opportunities for financial aid for the upcoming school year. We want to make this transformational experience of a Catholic education available to families regardless of their financial situation.
Tuition for Kindergarten through 8th grade at Holy Cross, Our Lady of Lourdes, St. Bernadette, Sts. Peter and Paul and St. Thomas More is listed below. Discounts apply for families with multiple students, families who belong to one of our partner parishes and those with demonstrated financial need.
Tuition at the Dual Language Academy is listed separately below. The DLA has three tiers of tuition for Preschool and Pre-Kindergarten, based upon household income.
| # of Students | Tuition Non-Parishioner | Registration Fee* | Tuition Non-Parishioner Total (with fees) | Monthly Rate (10 months) |
|---|---|---|---|---|
| 1 | $4,654 | $150 | $4,804 | $481 |
| 2 | $9,208 | $300 | $9,508 | $951 |
| 3 | $12,862 | $450 | $13,312 | $1,332 |
| 4 | $15,816 | $600 | $16,416 | $1,642 |
| 5 | $18,770 | $750 | $19,520 | $1,952 |
| 6 | $21,724 | $900 | $22,624 | $2,263 |
| # of Students | Tuition Consortium Parishioner** | Registration Fee* | Tuition Total (with fees) | Monthly Rate (10 months) |
|---|---|---|---|---|
| 1 | $4,154 | $150 | $4,304 | $431 |
| 2 | $8,208 | $300 | $8,508 | $851 |
| 3 | $11,362 | $450 | $11,812 | $1,182 |
| 4 | $13,816 | $600 | $14,416 | $1,442 |
| 5 | $16,270 | $750 | $17,020 | $1,702 |
| 6 | $18,724 | $900 | $19,624 | $1,963 |
| # of Students | Tuition | Registration Fee * | Tuition Total (with fees) | Monthly Rate (10 months) |
|---|---|---|---|---|
| 1 | $5,180 | $150 | $5,330 | $533 |
| 2 | $10,260 | $300 | $10,560 | $1,056 |
| 3 | $14,440 | $450 | $14,890 | $1,489 |
| 4 | $17,920 | $600 | $18,520 | $1,852 |
| 5 | $21,400 | $750 | $22,150 | $2,215 |
| 6 | $24,880 | $900 | $25,780 | $2,578 |
Our schools also have vibrant early childhood education programs for children as young as 3 years old, which provide a budget-friendly option compared to other daycare alternatives in the Omaha area.
| Grade Level | Class | Tuition | Registration Fee* | Tuition Total (with fees) | Monthly Rate (10 months) |
|---|---|---|---|---|---|
| Preschool/Pre-K | 2 Day, 1/2 Day | $1,735 | $150 | $1,885 | $189 |
| Preschool/Pre-K | 2 Day, All Day | $2,695 | $150 | $2,845 | $285 |
| Preschool/Pre-K | 3 Day, 1/2 Day | $2,195 | $150 | $2,345 | $235 |
| Preschool/Pre-K | 3 Day, All Day | $3,750 | $150 | $3,930 | $393 |
| Preschool/Pre-K | 5 Day, 1/2 Day | $3,145 | $150 | $3,295 | $330 |
| Preschool/Pre-K | 5 Day, All Day | $5,950 | $150 | $6,100 | $610 |
| Tuition Tier** | Tuition | Registration Fee* | Tuition Total (including fees) | Monthly Rate (10 months) |
|---|---|---|---|---|
| Level III (<$45,000) | $4,794 | $150 | $4,944 | $495 |
| Level II ($45,000-$115,000) | $5,949 | $150 | $6,099 | $610 |
| Level I (>$115,000) | $7,508 | $150 | $7,658 | $766 |
Children’s Scholarship Fund (CSF): The Children’s Scholarship Fund (CSF) of Omaha is an independent organziation that proivdes income-based scholarships for children in grades Kindergarten-8th grade. All families seeking tuition assistance must submit the CSF application. Even if you do not qualify for CSF funding, the information you provide helps the Consortium Central Office assess eligibility for other tuition assistance opportunities. Applications are available starting February 9 and will close on May 1, 2026.
Additional aid is funded by generous supporters of the Consortium and our schools.
Omaha Catholic School Consortium (OCSC) aid is provided to families who demonstrate need, regardless of income level.
![]()
Latino Catholic Scholarship Fund of Omaha (LCSFO) is provided to Latino families who demonstrate need, and priority is given to Preschool and Pre-K students.
To receive OCSC and LCSFO assistance, families must complete the online FACTS finanical aid application. Applications are available starting February 9.
Special Notes:
To discuss your current tuition payment plan, please contact the Central Office at (402) 991-3050
or email Phoebe Landrum at pclandrum@archomaha.org
Hablamos Espanol! For Spanish speaking families, call (402)590-2812
or email Katie Andrade Cruz at kacruz@archomaha.org.
To find out how we can make a Catholic education affordable for your family, fill out the Children’s Scholarship Fund Application and contact our office at (402) 590-2810.
We would be happy to talk with you further about our process and answer any questions you may have.