Why the Consortium?
Consortium students and their families meet peers from all across South Omaha, Bellevue and the entire Greater Omaha area. This means you can expand your circle of friends and develop lasting bonds. |
![]() |
Ensuring our Catholic schools remain accessible and affordable for families in the southeast Omaha area is our top priority. The entire Consortium team is keenly aware of the financial challenges facing families, and we are happy to discuss the opportunities for financial aid for the upcoming school year. We want to make this transformational experience of a Catholic education available to families regardless of their financial situation.
Tuition for Kindergarten through 8th grade at Holy Cross, Our Lady of Lourdes, St. Bernadette, Sts. Peter and Paul and St. Thomas More begins at the same rate. Discounts apply for families with multiple students, families who belong to one of our partner parishes and those with demonstrated financial need.
Tuition at the Dual Language Academy is listed separately below. The DLA has three tiers of tuition for Preschool, Pre-Kindergarten and Kindergarten through 8th grade based upon household income.
# of Students | Registration Fee ($150 per student) * | Tuitition Consortium Parishioner** (Non-Parishioner Rate) | Tuitition Total (including fees) (Non-Parishioner) | Monthly Rate (10 Months) |
|
---|---|---|---|---|---|
1 x $150 Registration Fee Paid | All Registration Fees Paid |
||||
1 | $150 | $3,932 ($4,432) | $4,082 ($4,582) | $393 ($443) | $393 ($443) |
2 | $300 | $7,528 ($8,532) | $7,828 ($8,828) | $768 ($853) | $753 ($868) |
3 | $450 | $10,450 ($11,905) | $10,855 ($12,355) | $1,071 ($1,206) | $1,011 ($1,221) |
4 | $600 | $12,589 ($14,589) | $13,189 ($15,189) | $1,304 ($1,474) | $1,199 ($1,504) |
5 | $750 | $14,605 ($17,105) | $15,355 ($17,855) | $1,521 ($1,726) | $1,386 ($1,771) |
6 | $900 | $16,553 ($19,553) | $17,453 ($20,453) | $1,730 ($1,970) | $1,655 ($2,030) |
# of Students | Registration Fee ($150 per student) * | Tuitition* | Tuitition Total (including fees) | Monthly Rate (10 Months) | Monthly Rate (10 Months) |
---|---|---|---|---|---|
Minimum Registration Fee Paid | All Registration Fees Paid |
||||
1 | $150 | $4,932 | $5,082 | $493 | $493 |
2 | $300 | $9,528 | $9,828 | $968 | $953 |
3 | $450 | $13,405 | $13,855 | $1,371 | $1,341 |
4 | $600 | $16,589 | $17,189 | $1,704 | $1,669 |
5 | $750 | $19,605 | $20,355 | $2,021 | $1,961 |
6 | $900 | $22,553 | $23,453 | $2,330 | $2,256 |
Our schools also have vibrant early childhood education programs for children as young as 3 years old, which provide a budget-friendly option compared to other daycare alternatives in the Omaha area.
Grade Level | Class | Registration Fee (Per Student)* | Tuition Total | Monthly Rate for 10 Months |
---|---|---|---|---|
Preschool/Pre-K | 2 Day, 1/2 Day | $150* | $1,575 | $150 |
Preschool/Pre-K | 2 Day, All Day | $150* | $2,447 | $230 |
Preschool/Pre-K | 3 Day, 1/2 Day | $150* | $1,995 | $190 |
Preschool/Pre-K | 5 Day, 1/2 Day | $150* | $2,856 | $272 |
Preschool/Pre-K | 3 Day, All Day | $150* | $3,434 | $327 |
Preschool/Pre-K | 5 Day, All Day | $150* | $5,408 | $515 |
Tuition Tier** | Registration Fee (Per Student)* | Tuition | Tuition Total (including fees) | Monthly Rate for 10 Months (all reg fees paid) |
---|---|---|---|---|
Level III (<$30,000) | $150* | $4,358 | $4,508 | $439 |
Level II ($30,000-$115,000) | $150* | $5,408 | $5,558 | $541 |
Level I (>$115,000) | $150* | $7,508 | $7,658 | $751 |
![]() |
Consortium Tuition Assistance OpportunitiesChildren’s Scholarship Fund (CSF): All families seeking tuition assistance must submit the CSF application. The application opens on February 10 and will close on May 2. To be eligible for additional OCSC tuition assistance, be sure to check the box marked “to be considered for OCSC aid” when completing the application on the CSF website. OCSC Tuition Assistance: The Consortium Central Office grants tuition assistance to families who qualified for, but did not receive CSF assistance based on their available funds. Catholic Latino Scholarship Fund: This fund is primarily for Preschool and PreKindergarten Latino students. Applications are available each February and bilingual assistance is available through the Catholic Schools Latino Enrollment Office. |
To find out how we can make a Catholic education affordable for your family, fill out the Children’s Scholarship Fund Application and contact our office at (402) 590-2810.
We would be happy to talk with you further about our process and answer any questions you may have.